| Class | Seconds | Name | Date |
|---|---|---|---|
| Rotax DD2 | 37.82 | Amanda Lassu | 7 Oct 07 |
| Junior ICA | 38.28 | Alexander Sims | 22 Jul 05 |
| Biland | 38.91 | Steve Bell | 22 Jul 05 |
| Rotax | 38.72 | Chris Lock | 7 Oct 07 |
| Junior Max UK | 39.07 | Robert Browning | 7 Oct 07 |
| Junior Gearbox | 39.61 | Henry Surtees | 22 Jul 05 |
| Rotax 177 | 40.23 | Dave Wooder | 22 Jul 05 |
| TKM 4 Stroke | 40.25 | Paul Granger | 12 Mar 06 |
| Mini Max | 40.19 | Ashley Sutton | 7 Oct 07 |
| TKM | 41.12 | James Blyth | 22 Jul 05 |
| Jumior TKM 4 Stroke | 41.298 | Sean Babington | 15 Apr 07 |
| Junior TKM | 41.57 | Luke Caudle | 22 Jul 05 |
| Junior TKM Intermediate | 41.81 | Thomas Barrow | 22 Jul 05 |
| Junior Yamaha | 41.81 | Glen Mullan | 22 Jul 05 |
| Honda Cadet | 45.226 | Jack Mitchell | 17 Feb 08 |
| Cadet | 46.068 | Ashlee Whiteman (05) Alexander Albon (06) |
1 Sep 06 |
| Honda Junior | 47.17 | Simon Mills | 22 Jul 05 |
| WTP Cadet | 45.949 | George Russell | 20 May 07 |
| Hire Thunderkart Heavyweight | 48.826 | Stewart Carlyle | 15 Apr 07 |
| Tyro | 49.992 | Craig Laws | 16 Sep 07 |
| Hire Thunderkart Lightweight | 48.438 | Matt Rudd | 18 Mar 07 |
| Junior Sodikart (600m) | 33.47 | Jody Fannin | 22 Jul 05 |
| Junior Sodikart (1200m) | 57.027 | Marcus Monsell | 13 Aug 07 |
| Pro | 48.778 | Oliver Varney | 26 Apr 06 |
| Pro (600m) | 30.639 | Ollie Varney | 11 Sep 06 |
Note: prior to 22 Jul 05, dates were not recorded when lap records were broken.